Modern and comfortable 2, 4, and 6-bed apartments
| Apartments A & B Persons |
Apartments 7 & 8 Persons |
||||
|---|---|---|---|---|---|
| 5 - 6 | 4 | 3 | 2 | 1 | |
| 02/09 - 04/05/2013 | 300 | 300 | 130 | 120 | 80 |
| 04/06 - 04/26/2013 | 220 | 160 | 110 | 100 | 60 |
| 04/27 - 06/28/2013 | 190 | 160 | 95 | 85 | 50 |
| 06/29 - 09/20/2013 | 220 | 190 | 100 | 90 | 60 |
| 09/21 - 11/22/2013 | 190 | 160 | 90 | 85 | 50 |
| 11/23 - 12/20/2013 | 230 | 200 | 110 | 100 | 60 |
| 12/21 - 01/03/2014 | 320 | 320 | 135 | 120 | 120 |
| 01/04 - 01/10/2014 | 290 | 240 | 130 | 120 | 80 |
| 01/11 - 01/31/2014 | 270 | 220 | 130 | 110 | 80 |
| 02/01 - 03/28/2014 | 300 | 300 | 130 | 120 | 80 |
| 03/29 - 04/18/2014 | 280 | 230 | 130 | 120 | 80 |
| 04/19 - 04/25/2014 | 300 | 300 | 130 | 120 | 80 |
| 04/26 - 06/27/2014 | 190 | 160 | 95 | 85 | 50 |
| 06/28 - 09/12/2014 | 220 | 190 | 100 | 90 | 60 |
| 09/13 - 11/21/2014 | 190 | 160 | 90 | 85 | 50 |
| 11/22 - 12/19/2014 | 220 | 200 | 110 | 100 | 60 |
| Endcleaning | 60 | 40 | |||
included:
additional costs: