Modern and comfortable 2, 4, and 6-bed apartments
| Apartments A & B Persons |
Apartments 7 & 8 Persons |
Rooms per person |
||||
|---|---|---|---|---|---|---|
| 5 - 6 | 4 | 3 | 2 | 1 | ||
| 04/16 - 04/29/2011 | 200 | 170 | 110 | 100 | 60 | 40-45 |
| 04/30 - 07/01/2011 | 190 | 160 | 95 | 85 | 50 | 40-45 |
| 07/02 - 09/16/2011 | 220 | 180 | 100 | 90 | 60 | 40-45 |
| 09/17 - 11/25/2011 | 190 | 160 | 90 | 85 | 50 | 40-45 |
| 11/26 - 12/16/2011 | 200 | 170 | 110 | 100 | 60 | 40-45 |
| Endcleaning | 60 | 40 | incl. | |||
included:
additional costs: